# | MP | W | D | L | F | A | P |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 9 | 2 | 13 |
2 | 5 | 4 | 0 | 1 | 12 | 6 | 12 |
3 | 5 | 3 | 1 | 1 | 9 | 5 | 10 |
4 | 5 | 3 | 1 | 1 | 7 | 4 | 10 |
5 | 5 | 2 | 3 | 0 | 9 | 2 | 9 |
6 | 5 | 3 | 0 | 2 | 12 | 7 | 9 |
7 | 5 | 2 | 3 | 0 | 10 | 7 | 9 |
8 | 5 | 2 | 2 | 1 | 8 | 6 | 8 |
9 | 5 | 2 | 2 | 1 | 5 | 4 | 8 |
10 | 5 | 2 | 2 | 1 | 6 | 6 | 8 |
11 | 5 | 2 | 1 | 2 | 10 | 7 | 7 |
12 | 4 | 0 | 4 | 0 | 4 | 4 | 4 |
13 | 5 | 0 | 4 | 1 | 4 | 5 | 4 |
14 | 5 | 1 | 1 | 3 | 5 | 9 | 4 |
15 | 5 | 1 | 1 | 3 | 5 | 10 | 4 |
16 | 5 | 1 | 0 | 4 | 9 | 15 | 3 |
17 | 5 | 0 | 3 | 2 | 2 | 8 | 3 |
18 | 5 | 0 | 2 | 3 | 4 | 10 | 2 |
19 | 5 | 0 | 2 | 3 | 3 | 11 | 2 |
20 | 4 | 0 | 1 | 3 | 4 | 9 | 1 |
# | MP | W | D | L | F | A | P |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 14 | 3 | 15 |
2 | 5 | 3 | 2 | 0 | 7 | 3 | 11 |
3 | 5 | 3 | 2 | 0 | 6 | 2 | 11 |
4 | 4 | 3 | 1 | 0 | 11 | 5 | 10 |
5 | 4 | 3 | 0 | 1 | 8 | 5 | 9 |
6 | 4 | 2 | 2 | 0 | 4 | 2 | 8 |
7 | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
8 | 5 | 2 | 1 | 2 | 7 | 9 | 7 |
9 | 4 | 1 | 3 | 0 | 7 | 5 | 6 |
10 | 5 | 2 | 0 | 3 | 6 | 6 | 6 |
11 | 5 | 2 | 0 | 3 | 5 | 6 | 6 |
12 | 5 | 2 | 0 | 3 | 4 | 5 | 6 |
13 | 5 | 2 | 0 | 3 | 6 | 9 | 6 |
14 | 5 | 1 | 2 | 2 | 6 | 8 | 5 |
15 | 5 | 1 | 2 | 2 | 8 | 12 | 5 |
16 | 4 | 1 | 1 | 2 | 5 | 4 | 4 |
17 | 5 | 1 | 1 | 3 | 6 | 10 | 4 |
18 | 5 | 0 | 2 | 3 | 2 | 8 | 2 |
19 | 5 | 0 | 1 | 4 | 7 | 11 | 1 |
20 | 5 | 0 | 1 | 4 | 3 | 10 | 1 |
# | MP | W | D | L | F | A | P |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 11 | 2 | 12 |
2 | 4 | 3 | 1 | 0 | 8 | 2 | 10 |
3 | 4 | 3 | 0 | 1 | 7 | 2 | 9 |
4 | 4 | 3 | 1 | 0 | 7 | 4 | 9 |
5 | 4 | 2 | 1 | 1 | 6 | 4 | 7 |
6 | 4 | 2 | 0 | 2 | 6 | 5 | 6 |
7 | 4 | 2 | 0 | 2 | 6 | 6 | 6 |
8 | 4 | 2 | 1 | 1 | 3 | 2 | 5 |
9 | 4 | 1 | 2 | 1 | 5 | 6 | 5 |
10 | 3 | 1 | 1 | 1 | 7 | 6 | 4 |
11 | 4 | 1 | 2 | 1 | 4 | 3 | 4 |
12 | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
13 | 4 | 1 | 1 | 2 | 6 | 9 | 4 |
14 | 4 | 1 | 1 | 2 | 5 | 8 | 4 |
15 | 4 | 1 | 0 | 3 | 4 | 5 | 3 |
16 | 4 | 1 | 0 | 3 | 3 | 7 | 3 |
17 | 3 | 0 | 2 | 1 | 2 | 4 | 2 |
18 | 4 | 0 | 1 | 3 | 3 | 10 | 1 |
19 | 4 | 0 | 1 | 3 | 1 | 8 | 1 |
20 | 4 | 1 | 2 | 1 | 5 | 4 | -1 |
# | MP | W | D | L | F | A | P |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 14 | 2 | 12 |
2 | 4 | 4 | 0 | 0 | 11 | 4 | 12 |
3 | 4 | 2 | 1 | 1 | 10 | 7 | 7 |
4 | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
5 | 4 | 2 | 1 | 1 | 7 | 5 | 7 |
6 | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
7 | 4 | 1 | 3 | 0 | 2 | 0 | 6 |
8 | 4 | 1 | 2 | 1 | 6 | 6 | 5 |
9 | 4 | 1 | 2 | 1 | 5 | 5 | 5 |
10 | 4 | 1 | 2 | 1 | 2 | 5 | 5 |
11 | 4 | 1 | 1 | 2 | 7 | 7 | 4 |
12 | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
13 | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
14 | 4 | 1 | 1 | 2 | 2 | 6 | 4 |
15 | 4 | 1 | 0 | 3 | 5 | 8 | 3 |
16 | 4 | 1 | 0 | 3 | 7 | 12 | 3 |
17 | 4 | 0 | 2 | 2 | 3 | 9 | 2 |
18 | 4 | 0 | 1 | 3 | 1 | 7 | 1 |
# | MP | W | D | L | F | A | P |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 9 | 1 | 18 |
2 | 6 | 4 | 2 | 0 | 12 | 5 | 14 |
3 | 6 | 3 | 3 | 0 | 10 | 3 | 12 |
4 | 6 | 3 | 3 | 0 | 12 | 7 | 12 |
5 | 6 | 3 | 1 | 2 | 8 | 5 | 10 |
6 | 6 | 2 | 4 | 0 | 7 | 5 | 10 |
7 | 6 | 2 | 3 | 1 | 7 | 7 | 9 |
8 | 6 | 3 | 0 | 3 | 7 | 11 | 9 |
9 | 6 | 2 | 2 | 2 | 7 | 5 | 8 |
10 | 6 | 2 | 1 | 3 | 10 | 6 | 7 |
11 | 6 | 1 | 4 | 1 | 8 | 7 | 7 |
12 | 6 | 1 | 4 | 1 | 8 | 8 | 7 |
13 | 6 | 2 | 2 | 2 | 5 | 7 | 6 |
14 | 6 | 2 | 0 | 4 | 7 | 10 | 6 |
15 | 6 | 2 | 0 | 4 | 7 | 16 | 6 |
16 | 6 | 1 | 2 | 3 | 7 | 9 | 5 |
17 | 6 | 1 | 1 | 4 | 6 | 8 | 4 |
18 | 6 | 1 | 1 | 4 | 7 | 11 | 4 |
19 | 6 | 1 | 1 | 4 | 2 | 8 | 4 |
20 | 6 | 0 | 2 | 4 | 6 | 13 | 2 |
0 comments:
Post a Comment